Direct contract opportunities
See the current and future contract opportunities.
Downloadable contract opportunities
Opportunities found 18
Description | Award Date | Status | Category | Value band | |
---|---|---|---|---|---|
Control, Command & Signalling (CCS) and Traffic Management | Q4 2024 | Awarded | Railway Systems | £500m - £3bn | |
Tenderers/Suppliers with contact detailsSiemens Mobility - [email protected] Ref. HS2 Project 2030 | |||||
Engineering Management System (EMS) | Q4 2024 | Awarded | Railway Systems | £50m - £100m | |
Tenderers/Suppliers with contact detailsSiemens Mobility Limited Ref. HS2 Project 1698 | |||||
HV Power System | Q4 2024 | Awarded | Railway Systems | £250m - £500m | |
Tenderers/Suppliers with contact detailsSMC Rail Power JV (Siemens Mobility / Costain Ltd JV) - [email protected] Ref. HS2 Project 2056 | |||||
Operational Telecommunication and Security Systems | Q4 2024 | Awarded | Railway Systems | £250m - £500m | |
Tenderers/Suppliers with contact detailsSiemens Mobility Limited - [email protected] / [email protected] Ref. HS2 Project 1875 | |||||
Overhead Catenary System (OCS) | Q4 2024 | Awarded | Railway Systems | £100m - £250m | |
Tenderers/Suppliers with contact detailsColas Rail Ltd - [email protected] Ref. HS2 Project 1853 | |||||
Package One - Supply of Fleet of On-Track Machines | Q4 2026 | Not started | Railway Systems | £100m - £250m | |
Tenderers/Suppliers with contact detailsNone available Ref. 2511 | |||||
Package Two - Management of Driving, Operation and Maintenance of On-Track Machines | Q2 2028 | Not started | Railway Systems | £50m - £100m | |
Tenderers/Suppliers with contact detailsNone available Ref. 2650 | |||||
Pre-cast Slab Track System | Q3 2020 | Awarded | Railway Systems | £100m - £250m | |
Tenderers/Suppliers with contact detailsPorr Bau GMBH - [email protected] Ref. C1186 | |||||
Third Party Communications | Q4 2024 | Awarded | Railway Systems | £50m - £100m | |
Tenderers/Suppliers with contact detailsHitachi Rail GTS UK Limited & Telent Technology Services Limited Ref. HS2 Project 1877 | |||||
Track Installation (Phase One, Lot 1 Urban) | Q4 2024 | Awarded | Railway Systems | £250m - £500m | |
Tenderers/Suppliers with contact detailsFerrovial Construction / BAM Nuttall JV - [email protected] Ref. HS2 Project 1851 | |||||
Track Installation (Phase One, Lot 2 Central) | Q4 2024 | Awarded | Railway Systems | £250m - £500m | |
Tenderers/Suppliers with contact detailsFerrovial Construction / BAM Nuttall JV - [email protected] Ref. HS2 Project 1851 | |||||
Track Installation (Phase One, Lot 3 North) | Q4 2024 | Awarded | Railway Systems | £250m - £500m | |
Tenderers/Suppliers with contact detailsFerrovial Construction / BAM Nuttall JV - [email protected] Ref. HS2 Project 1851 | |||||
Track: Switches & Crossings (S&C) | Q1 2023 | Awarded | Railway Systems | £100m - £250m | |
Tenderers/Suppliers with contact detailsvoestalpine Turnout Technology UK Limited Ref. HS2 Project 2019 | |||||
Train Dispatch System (TDS) | Q4 2025 | ITT | Railway Systems | £50m - £100m | |
Tenderers/Suppliers with contact detailsITT Shortlist: Ref. 2670 | |||||
Tunnel and Lineside Mechanical & Electrical (M&E) | Q4 2024 | Awarded | Railway Systems | £250m - £500m | |
Tenderers/Suppliers with contact detailsCostain Group - [email protected] Ref. HS2 Project 1850 | |||||
Tunnel Cross Passage Doors | Q3 2020 | Awarded | Railway Systems | £10m - £50m | |
Tenderers/Suppliers with contact detailsBooth Industries - [email protected] Ref. HS2 Project_1488 | |||||
Washwood Heath Depot & NICC | Q3 2025 | ITT | Railway Systems | £250m - £500m | |
Tenderers/Suppliers with contact detailsITT Shortlist: Ref. HS2 Project 1561 | |||||
Zero Carbon Energy | TBC | Not started | Railway Systems | TBC | |
Tenderers/Suppliers with contact detailsNone available Ref. TBC |