Direct contract opportunities
See the current and future contract opportunities.
Downloadable contract opportunities
Opportunities found 74
Description | Award Date | Status | Category | Value band | |
---|---|---|---|---|---|
Assurance Services | Q3 2021 | Awarded | Corporate | £10m - £50m | |
Tenderers/Suppliers with contact detailsDeloitte LLP – Lot 1 (Consultancy & Advisory Services); Ref. 2035 | |||||
Bentley Common Data Environment Renewal 2020 | Q3 2020 | Awarded | Corporate | £1m - £10m | |
Tenderers/Suppliers with contact detailsBentley Systems Ltd Ref. C1000_2873 | |||||
Birmingham Curzon Street Station | Q2 2021 | Awarded | Construction | £500m - £3bn | |
Tenderers/Suppliers with contact detailsMace Limited and Dragados S.A. - [email protected] Ref. Phase One: C1000_2191 | |||||
Birmingham Interchange Station | Q3 2022 | Awarded | Construction | £250m - £500m | |
Tenderers/Suppliers with contact detailsLaing O'Rourke Delivery Limited Ref. HS2 Project 1458 | |||||
Built Environment Support Contract | Q3 2017 | Awarded | Corporate | £1m - £10m | |
Tenderers/Suppliers with contact detailsLot A: Ove Arup International -Rob Leslie-Carter ([email protected]) Ref. HS2_751 | |||||
Commercial Delivery and Controls Framework | Q3 2020 | Awarded | Corporate | £100m - £250m | |
Tenderers/Suppliers with contact detailsLot 1: Programme Controls Ref. C1000_2824 & C1000_2823 | |||||
Control, Command & Signalling (CCS) and Traffic Management | Q4 2024 | Awarded | Railway Systems | £500m - £3bn | |
Tenderers/Suppliers with contact detailsSiemens Mobility - [email protected] Ref. HS2 Project 2030 | |||||
Creative Services (including Editorial, Design and Visual Services) | Q4 2021 | Awarded | Corporate | £1m - £10m | |
Tenderers/Suppliers with contact detailsBloom Procurement Services Limited Ref. HS2 Project 2370 | |||||
Development Consultancy on Curzon Street | Q3 2024 | Awarded | Corporate | £1m - £10m | |
Tenderers/Suppliers with contact detailsMontagu Evans LLP Ref. 2736 | |||||
Digital Twin/Digital Engineering Delivery Partner | Q3 2021 | Awarded | Corporate | £1m - £10m | |
Tenderers/Suppliers with contact detailsAccenture UK Limited Ref. 2286 | |||||
Discretionary Schemes Valuation Services | Q3 2021 | Awarded | Corporate | £1m - £10m | |
Tenderers/Suppliers with contact detailsCarter Jonas LLP Ref. 1872 | |||||
Document Control Resources | Q1 2023 | Awarded | Corporate | £1m - £10m | |
Tenderers/Suppliers with contact detailsInfocloud Consulting Ltd Ref. HS2 Project 2340 | |||||
Engineering Delivery Partner (EDP) | Q1 2016 | Awarded | Construction | £250m - £500m | |
Tenderers/Suppliers with contact detailsJacobs UK Limited, Atkins Limited and SENER Engineering and Systems Ltd Ref. Phase One: Ref 369 | |||||
Engineering Management System (EMS) | Q4 2024 | Awarded | Railway Systems | £50m - £100m | |
Tenderers/Suppliers with contact detailsSiemens Mobility Limited Ref. HS2 Project 1698 | |||||
Euston Over Site Development Master Development Partner | Q1 2018 | Awarded | Construction | £500m - £3bn | |
Tenderers/Suppliers with contact detailsLendlease Europe Holdings Limited - [email protected] Ref. HS2_1040 | |||||
Euston Station, London | Q1 2019 | Awarded | Construction | £500m - £3bn | |
Tenderers/Suppliers with contact detailsMace Limited and Dragados S.A. Ref. CPC2163 - P1 CPC Lot 1 | |||||
General, Procurement and Commercial Legal Advice | Q3 2024 | Awarded | Corporate | £1m - £10m | |
Tenderers/Suppliers with contact detailsGowling WLG, Sharpe Pritchard and Burges Salmon Ref. 2607 | |||||
Grant Management Body | Q4 2021 | Awarded | Corporate | £1m - £10m | |
Tenderers/Suppliers with contact detailsGroundwork UK Ref. HS2 Project 2289 | |||||
Green Asset Maintenance and Management Services | Q4 2025 | ITT | Construction | £100m - £250m | |
Tenderers/Suppliers with contact detailsITT Shortlists: Ref. 2750 | |||||
Green Asset Monitoring Services | Q3 2025 | ITT | Construction | £10m - £50m | |
Tenderers/Suppliers with contact detailsTBC Ref. 2751 | |||||
Grey Assets Maintenance and Inspections | TBC | Not started | Construction | £1m - £10m | |
Tenderers/Suppliers with contact detailsNone available Ref. TBC | |||||
Helpdesk and Enquiries Centre | Q4 2022 | Awarded | Corporate | £1m - £10m | |
Tenderers/Suppliers with contact detailsSitel Ref. HS2 Project 2440 | |||||
HS2 rolling stock procurement | Q4 2021 | Awarded | Rolling Stock | £500m - £3bn | |
Tenderers/Suppliers with contact detailsHitachi-Alstom High Speed JV (Hitachi Rail Ltd. and Bombardier Transportation UK Ltd) Ref. HS2 Project_917 | |||||
HV Power System | Q4 2024 | Awarded | Railway Systems | £250m - £500m | |
Tenderers/Suppliers with contact detailsSMC Rail Power JV (Siemens Mobility / Costain Ltd JV) - [email protected] Ref. HS2 Project 2056 | |||||
Hybrid Investment Joint Venture Administrator | Q2 2024 | Awarded | Corporate | £1m - £10m | |
Tenderers/Suppliers with contact detailsAthla Capital Management Ltd Ref. 2552 | |||||
Independent Assessment | Q1 2018 | Awarded | Corporate | £10m - £50m | |
Tenderers/Suppliers with contact detailsNetwork Certification Body Ref. C1000_2243 | |||||
Innovation Independent Advisory Support and Innovation Service Delivery | Q3 2022 | Awarded | Corporate | £1m - £10m | |
Tenderers/Suppliers with contact detailsPA Consulting Ltd Ref. HS2 Project 2373 | |||||
IT Delivery Partner | Q3 2024 | Awarded | Corporate | £10m - £50m | |
Tenderers/Suppliers with contact detailsAtos (UK) Limited Ref. 2728 | |||||
IT Infrastructure Support and Management Partner | Q2 2022 | Awarded | Corporate | £10m - £50m | |
Tenderers/Suppliers with contact detailsNTT Limited Ref. HS2 Project 2474 | |||||
L&P Programme Delivery Partner (PDP) | Q3 2021 | Awarded | Corporate | £1m - £10m | |
Tenderers/Suppliers with contact detailsDeloitte LLP Ref. 1692 | |||||
Land and Property Acquisition Services Framework | Q4 2022 | Awarded | Corporate | £1m - £10m | |
Tenderers/Suppliers with contact detailsLot 1 - Deloitte Ref. HS2 Project 1802 | |||||
Main Works Civils (Area Central) | Q3 2017 | Awarded | Construction | £500m - £3bn | |
Tenderers/Suppliers with contact detailsEKFB JV (Eiffage Genie Civil, Kier Infrastructure and Overseas Limited, Ferrovial Agroman and BAM Nuttall) Ref. Phase One: MWCC2554 | |||||
Main Works Civils (Area Central) | Q3 2017 | Awarded | Construction | £500m - £3bn | |
Tenderers/Suppliers with contact detailsAlign JV (Bouygues Travaux Publics, VolkerFitzpatrick Limited, Sir Robert McAlpine Limited) Ref. Phase One: MWCC2553 | |||||
Main Works Civils (Area North) | Q3 2017 | Awarded | Construction | £500m - £3bn | |
Tenderers/Suppliers with contact detailsBBV JV (Balfour Beatty Group Limited, VINCI Construction UK Limited, VINCI Construction Terrassement) Ref. Phase One: MWCC2556 | |||||
Main Works Civils (Area South) | Q3 2017 | Awarded | Construction | £500m - £3bn | |
Tenderers/Suppliers with contact detailsSCS JV (Skanska Construction (UK) Limited, Costain Limited, STRABAG AG) Ref. Phase One: MWCC2551 | |||||
Neutral Vendor | Q2 2023 | Awarded | Corporate | £10m - £50m | |
Tenderers/Suppliers with contact detailsComensura Ref. HS2 Project 2415 | |||||
Occupational Health Services | TBC | Not started | Corporate | £0m - £1m | |
Tenderers/Suppliers with contact detailsNone available Ref. TBC | |||||
Old Oak Common Station, London | Q3 2019 | Awarded | Construction | £500m - £3bn | |
Tenderers/Suppliers with contact detailsBalfour Beatty Group Ltd, VINCI Construction UK Ltd, VINCI Construction Grands Projets SAS and SYSTRA Ltd Ref. CPC2164 - P1 CPC Lot 2 | |||||
Operational Telecommunication and Security Systems | Q4 2024 | Awarded | Railway Systems | £250m - £500m | |
Tenderers/Suppliers with contact detailsSiemens Mobility Limited - [email protected] / [email protected] Ref. HS2 Project 1875 | |||||
Overhead Catenary System (OCS) | Q4 2024 | Awarded | Railway Systems | £100m - £250m | |
Tenderers/Suppliers with contact detailsColas Rail Ltd - [email protected] Ref. HS2 Project 1853 | |||||
Package One - Supply of Fleet of On-Track Machines | Q4 2026 | Not started | Railway Systems | £100m - £250m | |
Tenderers/Suppliers with contact detailsNone available Ref. 2511 | |||||
Package Two - Management of Driving, Operation and Maintenance of On-Track Machines | Q2 2028 | Not started | Railway Systems | £50m - £100m | |
Tenderers/Suppliers with contact detailsNone available Ref. 2650 | |||||
Phase One North Stations: Automated People Mover | Q1 2026 | ITT | Construction | £250m - £500m | |
Tenderers/Suppliers with contact detailsITT Shortlist: Ref. 1978 | |||||
Phase One North Stations: Automated People Mover (APM) Infrastructure | Q1 2028 | Not started | Construction | £100m - £250m | |
Tenderers/Suppliers with contact detailsNone available Ref. 2821 | |||||
Phase One Stations – Customer Information & Signage (CIS) | Q3 2025 | ITT | Construction | £10m - £50m | |
Tenderers/Suppliers with contact detailsITT Shortlist Ref. 2465 | |||||
Phase One Stations: Station Common Components (SCC) — Framework Agreement for Lifts and Escalators | Q4 2021 | Awarded | Construction | £250m - £500m | |
Tenderers/Suppliers with contact detailsTK Elevator UK Ltd Ref. HS2 Project 1829 | |||||
Phase One Stations: Station Common Components (SCC) — Framework Agreement for Stations Building Systems (SBS) | Q3 2023 | Awarded | Construction | £10m - £50m | |
Tenderers/Suppliers with contact detailsSiemens Mobility Ref. HS2 Project 1891 | |||||
Phase One Stations: Station Common Components (SCC) — LV Power | Q3 2024 | Awarded | Construction | £10m - £50m | |
Tenderers/Suppliers with contact detailsABB Ltd Ref. HS2 Project 2120 | |||||
Phase One Stations: Station Common Components (SCC) — Station Control Lines (Gatelines) | Q1 2026 | Not started | Construction | £10m - £50m | |
Tenderers/Suppliers with contact detailsNone available Ref. TBC | |||||
Phase One Stations: Station Common Components (SCC) — Uninterrupted Power Supply (UPS) and Central Battery Systems (CBS) | Q3 2024 | Awarded | Construction | £50m - £100m | |
Tenderers/Suppliers with contact detailsABB Ltd Ref. HS2 Project 2371 |