Direct contract opportunities
See the current and future contract opportunities.
Downloadable contract opportunities
Opportunities found 74
Description | Award Date | Status | Category | Value band | |
---|---|---|---|---|---|
Zero Carbon Energy | TBC | Not started | Railway Systems | TBC | |
Tenderers/Suppliers with contact detailsNone available Ref. TBC | |||||
Washwood Heath Depot & NICC | Q3 2025 | ITT | Railway Systems | £250m - £500m | |
Tenderers/Suppliers with contact detailsITT Shortlist: Ref. HS2 Project 1561 | |||||
Tunnel Cross Passage Doors | Q3 2020 | Awarded | Railway Systems | £10m - £50m | |
Tenderers/Suppliers with contact detailsBooth Industries - [email protected] Ref. HS2 Project_1488 | |||||
Tunnel and Lineside Mechanical & Electrical (M&E) | Q4 2024 | Awarded | Railway Systems | £250m - £500m | |
Tenderers/Suppliers with contact detailsCostain Group - [email protected] Ref. HS2 Project 1850 | |||||
Travel and Venue Services | Q3 2019 | Awarded | Corporate | £1m - £10m | |
Tenderers/Suppliers with contact detailsCorporate Travel Management (North) Limited Ref. HS2_1795 | |||||
Train Dispatch System (TDS) | Q4 2025 | ITT | Railway Systems | £50m - £100m | |
Tenderers/Suppliers with contact detailsITT Shortlist: Ref. 2670 | |||||
Track: Switches & Crossings (S&C) | Q1 2023 | Awarded | Railway Systems | £100m - £250m | |
Tenderers/Suppliers with contact detailsvoestalpine Turnout Technology UK Limited Ref. HS2 Project 2019 | |||||
Track Installation (Phase One, Lot 3 North) | Q4 2024 | Awarded | Railway Systems | £250m - £500m | |
Tenderers/Suppliers with contact detailsFerrovial Construction / BAM Nuttall JV - [email protected] Ref. HS2 Project 1851 | |||||
Track Installation (Phase One, Lot 2 Central) | Q4 2024 | Awarded | Railway Systems | £250m - £500m | |
Tenderers/Suppliers with contact detailsFerrovial Construction / BAM Nuttall JV - [email protected] Ref. HS2 Project 1851 | |||||
Track Installation (Phase One, Lot 1 Urban) | Q4 2024 | Awarded | Railway Systems | £250m - £500m | |
Tenderers/Suppliers with contact detailsFerrovial Construction / BAM Nuttall JV - [email protected] Ref. HS2 Project 1851 | |||||
Total Facilities Management Service | Q2 2018 | Awarded | Corporate | £10m - £50m | |
Tenderers/Suppliers with contact detailsMitie Ref. project_776 | |||||
Third Party Communications | Q4 2024 | Awarded | Railway Systems | £50m - £100m | |
Tenderers/Suppliers with contact detailsHitachi Rail GTS UK Limited & Telent Technology Services Limited Ref. HS2 Project 1877 | |||||
Technical Advisor Services for Rolling Stock and Railway Systems Integration | Q2 2021 | Awarded | Corporate | £1m - £10m | |
Tenderers/Suppliers with contact detailsAtkins Limited Ref. 1836 | |||||
Stakeholder Engagement and Corporate Events | Q2 2022 | Awarded | Corporate | £1m - £10m | |
Tenderers/Suppliers with contact detailsGlasgows Limited Ref. HS2 Project 2264 | |||||
Specialist Security Services | Q4 2023 | Awarded | Corporate | £50m - £100m | |
Tenderers/Suppliers with contact detailsControl Risks Group Limited - [email protected] Ref. HS2 Project 2255 | |||||
Software Asset Management as a Service (SAMaaS) | Q2 2024 | Awarded | Corporate | £10m - £50m | |
Tenderers/Suppliers with contact detailsBytes Software Services Ltd Ref. HS2 Project 2545 | |||||
Rail Systems and Systems Integrator (RSSI) Framework | Q3 2023 | Awarded | Corporate | £10m - £50m | |
Tenderers/Suppliers with contact detailsSIA 360 Joint Venture (consisting of Atkins UK Limited, SYSTRA Limited and Ineco) Ref. HS2 Project 2300 | |||||
Property Management Services | Q4 2025 | Not started | Corporate | £10m - £50m | |
Tenderers/Suppliers with contact detailsNone available Ref. 2849 | |||||
Property Management Services | Q2 2021 | Awarded | Corporate | £10m - £50m | |
Tenderers/Suppliers with contact detailsCarter Jonas Ref. C1000_3033 | |||||
Procurement and Supply Chain Delivery Partners | Q2 2021 | Awarded | Corporate | £1m - £10m | |
Tenderers/Suppliers with contact detailsTurner & Townsend Contract Services Limited Ref. 1719 | |||||
Pre-cast Slab Track System | Q3 2020 | Awarded | Railway Systems | £100m - £250m | |
Tenderers/Suppliers with contact detailsPorr Bau GMBH - [email protected] Ref. C1186 | |||||
Post-Excavation Services | Q3 2024 | Awarded | Corporate | £10m - £50m | |
Tenderers/Suppliers with contact detailsAccess+ Ref. HS2 Project 2190 | |||||
Platform Edge Doors (PEDs) | Q3 2025 | ITT | Construction | £50m - £100m | |
Tenderers/Suppliers with contact detailsITT Shortlist: Ref. 2479 | |||||
Phase One: Plant Material | Q4 2016 | Awarded | Construction | £1m - £10m | |
Tenderers/Suppliers with contact detailsW Crowder & Sons Ltd - [email protected] Ref. Phase One: Ref#2152 | |||||
Phase One Stations: Station Common Components (SCC) — Uninterrupted Power Supply (UPS) and Central Battery Systems (CBS) | Q3 2024 | Awarded | Construction | £50m - £100m | |
Tenderers/Suppliers with contact detailsABB Ltd Ref. HS2 Project 2371 | |||||
Phase One Stations: Station Common Components (SCC) — Station Control Lines (Gatelines) | Q1 2026 | Not started | Construction | £10m - £50m | |
Tenderers/Suppliers with contact detailsNone available Ref. TBC | |||||
Phase One Stations: Station Common Components (SCC) — LV Power | Q3 2024 | Awarded | Construction | £10m - £50m | |
Tenderers/Suppliers with contact detailsABB Ltd Ref. HS2 Project 2120 | |||||
Phase One Stations: Station Common Components (SCC) — Framework Agreement for Stations Building Systems (SBS) | Q3 2023 | Awarded | Construction | £10m - £50m | |
Tenderers/Suppliers with contact detailsSiemens Mobility Ref. HS2 Project 1891 | |||||
Phase One Stations: Station Common Components (SCC) — Framework Agreement for Lifts and Escalators | Q4 2021 | Awarded | Construction | £250m - £500m | |
Tenderers/Suppliers with contact detailsTK Elevator UK Ltd Ref. HS2 Project 1829 | |||||
Phase One Stations – Customer Information & Signage (CIS) | Q3 2025 | ITT | Construction | £10m - £50m | |
Tenderers/Suppliers with contact detailsITT Shortlist Ref. 2465 | |||||
Phase One North Stations: Automated People Mover (APM) Infrastructure | Q1 2028 | Not started | Construction | £100m - £250m | |
Tenderers/Suppliers with contact detailsNone available Ref. 2821 | |||||
Phase One North Stations: Automated People Mover | Q1 2026 | ITT | Construction | £250m - £500m | |
Tenderers/Suppliers with contact detailsITT Shortlist: Ref. 1978 | |||||
Package Two - Management of Driving, Operation and Maintenance of On-Track Machines | Q2 2028 | Not started | Railway Systems | £50m - £100m | |
Tenderers/Suppliers with contact detailsNone available Ref. 2650 | |||||
Package One - Supply of Fleet of On-Track Machines | Q4 2026 | Not started | Railway Systems | £100m - £250m | |
Tenderers/Suppliers with contact detailsNone available Ref. 2511 | |||||
Overhead Catenary System (OCS) | Q4 2024 | Awarded | Railway Systems | £100m - £250m | |
Tenderers/Suppliers with contact detailsColas Rail Ltd - [email protected] Ref. HS2 Project 1853 | |||||
Operational Telecommunication and Security Systems | Q4 2024 | Awarded | Railway Systems | £250m - £500m | |
Tenderers/Suppliers with contact detailsSiemens Mobility Limited - [email protected] / [email protected] Ref. HS2 Project 1875 | |||||
Old Oak Common Station, London | Q3 2019 | Awarded | Construction | £500m - £3bn | |
Tenderers/Suppliers with contact detailsBalfour Beatty Group Ltd, VINCI Construction UK Ltd, VINCI Construction Grands Projets SAS and SYSTRA Ltd Ref. CPC2164 - P1 CPC Lot 2 | |||||
Occupational Health Services | TBC | Not started | Corporate | £0m - £1m | |
Tenderers/Suppliers with contact detailsNone available Ref. TBC | |||||
Neutral Vendor | Q2 2023 | Awarded | Corporate | £10m - £50m | |
Tenderers/Suppliers with contact detailsComensura Ref. HS2 Project 2415 | |||||
Main Works Civils (Area South) | Q3 2017 | Awarded | Construction | £500m - £3bn | |
Tenderers/Suppliers with contact detailsSCS JV (Skanska Construction (UK) Limited, Costain Limited, STRABAG AG) Ref. Phase One: MWCC2551 | |||||
Main Works Civils (Area North) | Q3 2017 | Awarded | Construction | £500m - £3bn | |
Tenderers/Suppliers with contact detailsBBV JV (Balfour Beatty Group Limited, VINCI Construction UK Limited, VINCI Construction Terrassement) Ref. Phase One: MWCC2556 | |||||
Main Works Civils (Area Central) | Q3 2017 | Awarded | Construction | £500m - £3bn | |
Tenderers/Suppliers with contact detailsEKFB JV (Eiffage Genie Civil, Kier Infrastructure and Overseas Limited, Ferrovial Agroman and BAM Nuttall) Ref. Phase One: MWCC2554 | |||||
Main Works Civils (Area Central) | Q3 2017 | Awarded | Construction | £500m - £3bn | |
Tenderers/Suppliers with contact detailsAlign JV (Bouygues Travaux Publics, VolkerFitzpatrick Limited, Sir Robert McAlpine Limited) Ref. Phase One: MWCC2553 | |||||
Land and Property Acquisition Services Framework | Q4 2022 | Awarded | Corporate | £1m - £10m | |
Tenderers/Suppliers with contact detailsLot 1 - Deloitte Ref. HS2 Project 1802 | |||||
L&P Programme Delivery Partner (PDP) | Q3 2021 | Awarded | Corporate | £1m - £10m | |
Tenderers/Suppliers with contact detailsDeloitte LLP Ref. 1692 | |||||
IT Infrastructure Support and Management Partner | Q2 2022 | Awarded | Corporate | £10m - £50m | |
Tenderers/Suppliers with contact detailsNTT Limited Ref. HS2 Project 2474 | |||||
IT Delivery Partner | Q3 2024 | Awarded | Corporate | £10m - £50m | |
Tenderers/Suppliers with contact detailsAtos (UK) Limited Ref. 2728 | |||||
Innovation Independent Advisory Support and Innovation Service Delivery | Q3 2022 | Awarded | Corporate | £1m - £10m | |
Tenderers/Suppliers with contact detailsPA Consulting Ltd Ref. HS2 Project 2373 | |||||
Independent Assessment | Q1 2018 | Awarded | Corporate | £10m - £50m | |
Tenderers/Suppliers with contact detailsNetwork Certification Body Ref. C1000_2243 | |||||
Hybrid Investment Joint Venture Administrator | Q2 2024 | Awarded | Corporate | £1m - £10m | |
Tenderers/Suppliers with contact detailsAthla Capital Management Ltd Ref. 2552 |