Direct contract opportunities
See the current and future contract opportunities.
Downloadable contract opportunities
Opportunities found 74
Description | Award Date | Status | Category | Value band | |
---|---|---|---|---|---|
HV Power System | Q4 2024 | Awarded | Railway Systems | £250m - £500m | |
Tenderers/Suppliers with contact detailsSMC Rail Power JV (Siemens Mobility / Costain Ltd JV) - [email protected] Ref. HS2 Project 2056 | |||||
HS2 rolling stock procurement | Q4 2021 | Awarded | Rolling Stock | £500m - £3bn | |
Tenderers/Suppliers with contact detailsHitachi-Alstom High Speed JV (Hitachi Rail Ltd. and Bombardier Transportation UK Ltd) Ref. HS2 Project_917 | |||||
Helpdesk and Enquiries Centre | Q4 2022 | Awarded | Corporate | £1m - £10m | |
Tenderers/Suppliers with contact detailsSitel Ref. HS2 Project 2440 | |||||
Grey Assets Maintenance and Inspections | TBC | Not started | Construction | £1m - £10m | |
Tenderers/Suppliers with contact detailsNone available Ref. TBC | |||||
Green Asset Monitoring Services | Q3 2025 | ITT | Construction | £10m - £50m | |
Tenderers/Suppliers with contact detailsTBC Ref. 2751 | |||||
Green Asset Maintenance and Management Services | Q4 2025 | ITT | Construction | £100m - £250m | |
Tenderers/Suppliers with contact detailsITT Shortlists: Ref. 2750 | |||||
Grant Management Body | Q4 2021 | Awarded | Corporate | £1m - £10m | |
Tenderers/Suppliers with contact detailsGroundwork UK Ref. HS2 Project 2289 | |||||
General, Procurement and Commercial Legal Advice | Q3 2024 | Awarded | Corporate | £1m - £10m | |
Tenderers/Suppliers with contact detailsGowling WLG, Sharpe Pritchard and Burges Salmon Ref. 2607 | |||||
Euston Station, London | Q1 2019 | Awarded | Construction | £500m - £3bn | |
Tenderers/Suppliers with contact detailsMace Limited and Dragados S.A. Ref. CPC2163 - P1 CPC Lot 1 | |||||
Euston Over Site Development Master Development Partner | Q1 2018 | Awarded | Construction | £500m - £3bn | |
Tenderers/Suppliers with contact detailsLendlease Europe Holdings Limited - [email protected] Ref. HS2_1040 | |||||
Engineering Management System (EMS) | Q4 2024 | Awarded | Railway Systems | £50m - £100m | |
Tenderers/Suppliers with contact detailsSiemens Mobility Limited Ref. HS2 Project 1698 | |||||
Engineering Delivery Partner (EDP) | Q1 2016 | Awarded | Construction | £250m - £500m | |
Tenderers/Suppliers with contact detailsJacobs UK Limited, Atkins Limited and SENER Engineering and Systems Ltd Ref. Phase One: Ref 369 | |||||
Document Control Resources | Q1 2023 | Awarded | Corporate | £1m - £10m | |
Tenderers/Suppliers with contact detailsInfocloud Consulting Ltd Ref. HS2 Project 2340 | |||||
Discretionary Schemes Valuation Services | Q3 2021 | Awarded | Corporate | £1m - £10m | |
Tenderers/Suppliers with contact detailsCarter Jonas LLP Ref. 1872 | |||||
Digital Twin/Digital Engineering Delivery Partner | Q3 2021 | Awarded | Corporate | £1m - £10m | |
Tenderers/Suppliers with contact detailsAccenture UK Limited Ref. 2286 | |||||
Development Consultancy on Curzon Street | Q3 2024 | Awarded | Corporate | £1m - £10m | |
Tenderers/Suppliers with contact detailsMontagu Evans LLP Ref. 2736 | |||||
Creative Services (including Editorial, Design and Visual Services) | Q4 2021 | Awarded | Corporate | £1m - £10m | |
Tenderers/Suppliers with contact detailsBloom Procurement Services Limited Ref. HS2 Project 2370 | |||||
Control, Command & Signalling (CCS) and Traffic Management | Q4 2024 | Awarded | Railway Systems | £500m - £3bn | |
Tenderers/Suppliers with contact detailsSiemens Mobility - [email protected] Ref. HS2 Project 2030 | |||||
Commercial Delivery and Controls Framework | Q3 2020 | Awarded | Corporate | £100m - £250m | |
Tenderers/Suppliers with contact detailsLot 1: Programme Controls Ref. C1000_2824 & C1000_2823 | |||||
Built Environment Support Contract | Q3 2017 | Awarded | Corporate | £1m - £10m | |
Tenderers/Suppliers with contact detailsLot A: Ove Arup International -Rob Leslie-Carter ([email protected]) Ref. HS2_751 | |||||
Birmingham Interchange Station | Q3 2022 | Awarded | Construction | £250m - £500m | |
Tenderers/Suppliers with contact detailsLaing O'Rourke Delivery Limited Ref. HS2 Project 1458 | |||||
Birmingham Curzon Street Station | Q2 2021 | Awarded | Construction | £500m - £3bn | |
Tenderers/Suppliers with contact detailsMace Limited and Dragados S.A. - [email protected] Ref. Phase One: C1000_2191 | |||||
Bentley Common Data Environment Renewal 2020 | Q3 2020 | Awarded | Corporate | £1m - £10m | |
Tenderers/Suppliers with contact detailsBentley Systems Ltd Ref. C1000_2873 | |||||
Assurance Services | Q3 2021 | Awarded | Corporate | £10m - £50m | |
Tenderers/Suppliers with contact detailsDeloitte LLP – Lot 1 (Consultancy & Advisory Services); Ref. 2035 |