Direct contract opportunities
See the current and future contract opportunities.
Downloadable contract opportunities
Opportunities found 74
Description | Award Date | Status | Category | Value band | |
---|---|---|---|---|---|
Phase One: Plant Material | Q4 2016 | Awarded | Construction | £1m - £10m | |
Tenderers/Suppliers with contact detailsW Crowder & Sons Ltd - [email protected] Ref. Phase One: Ref#2152 | |||||
Platform Edge Doors (PEDs) | Q3 2025 | ITT | Construction | £50m - £100m | |
Tenderers/Suppliers with contact detailsITT Shortlist: Ref. 2479 | |||||
Post-Excavation Services | Q3 2024 | Awarded | Corporate | £10m - £50m | |
Tenderers/Suppliers with contact detailsAccess+ Ref. HS2 Project 2190 | |||||
Pre-cast Slab Track System | Q3 2020 | Awarded | Railway Systems | £100m - £250m | |
Tenderers/Suppliers with contact detailsPorr Bau GMBH - [email protected] Ref. C1186 | |||||
Procurement and Supply Chain Delivery Partners | Q2 2021 | Awarded | Corporate | £1m - £10m | |
Tenderers/Suppliers with contact detailsTurner & Townsend Contract Services Limited Ref. 1719 | |||||
Property Management Services | Q2 2021 | Awarded | Corporate | £10m - £50m | |
Tenderers/Suppliers with contact detailsCarter Jonas Ref. C1000_3033 | |||||
Property Management Services | Q4 2025 | Not started | Corporate | £10m - £50m | |
Tenderers/Suppliers with contact detailsNone available Ref. 2849 | |||||
Rail Systems and Systems Integrator (RSSI) Framework | Q3 2023 | Awarded | Corporate | £10m - £50m | |
Tenderers/Suppliers with contact detailsSIA 360 Joint Venture (consisting of Atkins UK Limited, SYSTRA Limited and Ineco) Ref. HS2 Project 2300 | |||||
Software Asset Management as a Service (SAMaaS) | Q2 2024 | Awarded | Corporate | £10m - £50m | |
Tenderers/Suppliers with contact detailsBytes Software Services Ltd Ref. HS2 Project 2545 | |||||
Specialist Security Services | Q4 2023 | Awarded | Corporate | £50m - £100m | |
Tenderers/Suppliers with contact detailsControl Risks Group Limited - [email protected] Ref. HS2 Project 2255 | |||||
Stakeholder Engagement and Corporate Events | Q2 2022 | Awarded | Corporate | £1m - £10m | |
Tenderers/Suppliers with contact detailsGlasgows Limited Ref. HS2 Project 2264 | |||||
Technical Advisor Services for Rolling Stock and Railway Systems Integration | Q2 2021 | Awarded | Corporate | £1m - £10m | |
Tenderers/Suppliers with contact detailsAtkins Limited Ref. 1836 | |||||
Third Party Communications | Q4 2024 | Awarded | Railway Systems | £50m - £100m | |
Tenderers/Suppliers with contact detailsHitachi Rail GTS UK Limited & Telent Technology Services Limited Ref. HS2 Project 1877 | |||||
Total Facilities Management Service | Q2 2018 | Awarded | Corporate | £10m - £50m | |
Tenderers/Suppliers with contact detailsMitie Ref. project_776 | |||||
Track Installation (Phase One, Lot 1 Urban) | Q4 2024 | Awarded | Railway Systems | £250m - £500m | |
Tenderers/Suppliers with contact detailsFerrovial Construction / BAM Nuttall JV - [email protected] Ref. HS2 Project 1851 | |||||
Track Installation (Phase One, Lot 2 Central) | Q4 2024 | Awarded | Railway Systems | £250m - £500m | |
Tenderers/Suppliers with contact detailsFerrovial Construction / BAM Nuttall JV - [email protected] Ref. HS2 Project 1851 | |||||
Track Installation (Phase One, Lot 3 North) | Q4 2024 | Awarded | Railway Systems | £250m - £500m | |
Tenderers/Suppliers with contact detailsFerrovial Construction / BAM Nuttall JV - [email protected] Ref. HS2 Project 1851 | |||||
Track: Switches & Crossings (S&C) | Q1 2023 | Awarded | Railway Systems | £100m - £250m | |
Tenderers/Suppliers with contact detailsvoestalpine Turnout Technology UK Limited Ref. HS2 Project 2019 | |||||
Train Dispatch System (TDS) | Q4 2025 | ITT | Railway Systems | £50m - £100m | |
Tenderers/Suppliers with contact detailsITT Shortlist: Ref. 2670 | |||||
Travel and Venue Services | Q3 2019 | Awarded | Corporate | £1m - £10m | |
Tenderers/Suppliers with contact detailsCorporate Travel Management (North) Limited Ref. HS2_1795 | |||||
Tunnel and Lineside Mechanical & Electrical (M&E) | Q4 2024 | Awarded | Railway Systems | £250m - £500m | |
Tenderers/Suppliers with contact detailsCostain Group - [email protected] Ref. HS2 Project 1850 | |||||
Tunnel Cross Passage Doors | Q3 2020 | Awarded | Railway Systems | £10m - £50m | |
Tenderers/Suppliers with contact detailsBooth Industries - [email protected] Ref. HS2 Project_1488 | |||||
Washwood Heath Depot & NICC | Q3 2025 | ITT | Railway Systems | £250m - £500m | |
Tenderers/Suppliers with contact detailsITT Shortlist: Ref. HS2 Project 1561 | |||||
Zero Carbon Energy | TBC | Not started | Railway Systems | TBC | |
Tenderers/Suppliers with contact detailsNone available Ref. TBC |